| Name | Value | Description |
|---|---|---|
| None | 0 | No pre-defined shape. |
| Triangle | 1 | The needle element has a triangular shape. |
| Diamond | 2 | The needle element has a diamond shape. |
| Hexagon | 3 | The needle element has an hexagonal shape. |
| Rectangle | 4 | The needle element has a rectangular shape. |
| Arrow | 5 | The needle element has an arrow shape. |
| WideArrow | 6 | The needle element has a wide arrow shape. |
| Pointer | 7 | The needle element has a pointer shape. |
| WidePointer | 8 | The needle element has a wide pointer shape. |
| Outer | 9 | The needle element has a triangular shape with an offset. |
Specifies a pre-defined shape for the gauge's needle element.