Name | Value | Description |
---|---|---|
Dimension | 0 | Fields that contain categories used to summarize data. |
Measure | 1 | Fields that contain quantitative, numerical information. |
Kpi | 2 | Calculations associated with a measure group used to evaluate business performance. |
NameSet | 3 | Multidimensional Expression (MDX) that returns a set of dimension members. |
Attribute | 4 | Provide supplementary information about dimension members. |
Folder | 5 | Used to categorize measures and improve the user browsing experience. |
Hierarchy | 6 | Metadata that define relationships between two or more columns in a table. |
Date | 7 | Dimension with time-based levels of granularity for analysis and reporting. |
Currency | 8 | Dimension whose attributes represent a list of currencies for financial reporting purposes. |
Defines the dimension type of a CubePivotField.