| Name | Value | Description |
|---|---|---|
| Visible | 1 | The column or row is visible. |
| AllowResizing | 2 | The column or row can be resized. |
| AllowDragging | 4 | The column or row can be dragged to a new position with the mouse. |
| AllowMerging | 8 | The column or row can contain merged cells. |
| AllowSorting | 16 | The column can be sorted by clicking its header with the mouse. |
| AutoGenerated | 32 | The column was generated automatically. |
| Collapsed | 64 | The group row is collapsed. |
| ParentCollapsed | 128 | The row has a parent group that is collapsed. |
| Selected | 256 | The column or row is selected. |
| ReadOnly | 512 | The column or row is read-only (cannot be edited). |
| HtmlContent | 1024 | Cells in this column or row contain HTML text. |
| WordWrap | 2048 | Cells in this column or row may contain wrapped text. |
| MultiLine | 4096 | Cells in this column or row may contain wrapped text. |
| HasTemplate | 8192 | Cells in this column have templates. |
| RowDefault | Visible | AllowResizing | Default settings for new rows. |
| ColumnDefault | Visible | AllowDragging | AllowResizing | AllowSorting | Default settings for new columns. |
Specifies flags that represent the state of a grid column or row.